| P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
|  Mali | 6 | 4 | 2 | 0 | 20 | 2 | 18 | 14 | 
|  Burundi | 6 | 2 | 4 | 0 | 11 | 5 | 6 | 10 | 
|  Gabon | 6 | 2 | 2 | 2 | 7 | 15 | -8 | 8 | 
|  South Sudan | 6 | 0 | 0 | 6 | 2 | 18 | -16 | 0 | 
AFRICA CUP 2019 QUALIFIERS 
GROUP C
| 5 | 9 Jun 2017 - 5 p.m. | |
|  Mali | 2 : 1 | Gabon  | 
| 6 | 9 Jun 2017 - 5 p.m. | |
|  Burundi | 3 : 0 | South Sudan  | 
| 29 | 7 Sep 2018 - 5 p.m. | |
|  Gabon | 1 : 1 | Burundi  | 
| 30 | 7 Sep 2018 - 5 p.m. | |
|  South Sudan | 0 : 3 | Mali  | 
| 53 | 13 Oct 2018 - 6 p.m. | |
|  Gabon | 3 : 0 | South Sudan  | 
| 54 | 12 Oct 2018 - 6 p.m. | |
|  Mali | 0 : 0 | Burundi  | 
| 77 | 16 Oct 2018 - 5 p.m. | |
|  Burundi | 1 : 1 | Mali  | 
| 78 | 16 Oct 2018 - 5 p.m. | |
|  South Sudan | 0 : 1 | Gabon  | 
| 101 | 17 Nov 2018 - 5 p.m. | |
|  Gabon | 0 : 11 | Mali  | 
| 102 | 16 Nov 2018 - 5 p.m. | |
|  South Sudan | 2 : 5 | Burundi  | 
| 125 | 22 Mar 2019 - 5 p.m. | |
|  Burundi | 1 : 1 | Gabon  | 
| 126 | 22 Mar 2019 - 5 p.m. | |
|  Mali | 3 : 0 | South Sudan  | 
