| P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
|  Wydad Casablanca | 6 | 3 | 3 | 0 | 8 | 2 | 6 | 12 | 
|  Horoya | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | 
|  mamelodi-sundowns | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | 
|  AS Togo-Port | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 | 
African Champions League 2018
2017 Champions: Wydad Casablanca  (Morocco)
2016 Champions: Mamelodi Sundowns (South Africa)
GROUP C
| 5 | 4 May 2018 - 3 p.m. | |
|  AS Togo-Port | 1 : 2 | Horoya  | 
| 6 | 4 May 2018 - 3 p.m. | |
|  mamelodi-sundowns | 1 : 1 | Wydad Casablanca  | 
| 13 | 15 May 2018 - 4 p.m. | |
|  Wydad Casablanca | 3 : 0 | AS Togo-Port  | 
| 14 | 22 May 2018 - 4 p.m. | |
|  Horoya | 2 : 2 | mamelodi-sundowns  | 
| 21 | 17 Jul 2018 - 4 p.m. | |
|  AS Togo-Port | 1 : 0 | mamelodi-sundowns  | 
| 22 | 17 Jul 2018 - 4 p.m. | |
|  Horoya | 1 : 1 | Wydad Casablanca  | 
| 29 | 28 Jul 2018 - 5 p.m. | |
|  mamelodi-sundowns | 2 : 1 | AS Togo-Port  | 
| 30 | 28 Jul 2018 - 5 p.m. | |
|  Wydad Casablanca | 2 : 0 | Horoya  | 
| 37 | 17 Aug 2018 - 5 p.m. | |
|  Horoya | 2 : 1 | AS Togo-Port  | 
| 38 | 18 Aug 2018 - 8 p.m. | |
|  Wydad Casablanca | 1 : 0 | mamelodi-sundowns  | 
| 45 | 28 Aug 2018 - 5 p.m. | |
|  AS Togo-Port | 0 : 0 | Wydad Casablanca  | 
| 46 | 28 Aug 2018 - 5 p.m. | |
|  mamelodi-sundowns | 0 : 0 | Horoya  | 
