| P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
|  Nigeria | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 14 | 
|  Zambia | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 | 
|  Cameroon | 6 | 1 | 4 | 1 | 7 | 9 | -2 | 7 | 
|  Algeria | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | 
WORLD CUP 2018 QUALIFIERS
GROUP B
    | 3 | 9 Oct 2016 - 2:30 p.m. | |
|  Zambia | 1 : 2 | Nigeria  | 
| 4 | 9 Oct 2016 - 8:30 p.m. | |
|  Algeria | 1 : 1 | Cameroon  | 
| 13 | 12 Nov 2016 - 2:30 p.m. | |
|  Cameroon | 1 : 1 | Zambia  | 
| 14 | 12 Nov 2016 - 8:30 p.m. | |
|  Nigeria | 3 : 1 | Algeria  | 
| 23 | 1 Sep 2017 - 5 p.m. | |
|  Nigeria | 4 : 0 | Cameroon  | 
| 24 | 1 Sep 2017 - 5 p.m. | |
|  Zambia | 3 : 1 | Algeria  | 
| 33 | 5 Sep 2017 - 5 p.m. | |
|  Algeria | 0 : 1 | Zambia  | 
| 34 | 4 Sep 2017 - 5 p.m. | |
|  Cameroon | 1 : 1 | Nigeria  | 
| 43 | 7 Oct 2017 - 6 p.m. | |
|  Nigeria | 1 : 0 | Zambia  | 
| 44 | 7 Oct 2017 - 6 p.m. | |
|  Cameroon | 2 : 0 | Algeria  | 
| 53 | 11 Nov 2017 - 6 p.m. | |
|  Zambia | 2 : 2 | Cameroon  | 
| 54 | 11 Nov 2017 - 6 p.m. | |
|  Algeria | 1 : 1 | Nigeria  | 
