| P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
|  TP Mazembe | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 12 | 
|  SuperSport Utd. | 6 | 2 | 4 | 0 | 13 | 8 | 5 | 10 | 
|  Horoya | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | 
|  CF Mounana | 6 | 0 | 0 | 6 | 4 | 14 | -10 | 0 | 
African Confederation Cup 2017
2016 Champions: TP Mazembe (Congo DR)
GROUP D
| 7 | 14 May 2017 - 5 p.m. | |
|  TP Mazembe | 2 : 0 | CF Mounana  | 
| 8 | 14 May 2017 - 5 p.m. | |
|  SuperSport Utd. | 2 : 2 | Horoya  | 
| 15 | 23 May 2017 - 4 p.m. | |
|  CF Mounana | 3 : 5 | SuperSport Utd.  | 
| 16 | 24 May 2017 - 4 p.m. | |
|  Horoya | 1 : 1 | TP Mazembe  | 
| 23 | 3 Jun 2017 - 5 p.m. | |
|  CF Mounana | 0 : 1 | Horoya  | 
| 24 | 3 Jun 2017 - 5 p.m. | |
|  TP Mazembe | 2 : 2 | SuperSport Utd.  | 
| 31 0 | 20 Jun 2017 - 4 p.m. | |
|  Horoya | 1 : 0 | CF Mounana  | 
| 32 | 20 Jun 2017 - 7 p.m. | |
|  SuperSport Utd. | 0 : 0 | TP Mazembe  | 
| 39 | 1 Jul 2017 - 3 p.m. | |
|  Horoya | 0 : 0 | SuperSport Utd.  | 
| 40 | 2 Jul 2017 - 4 p.m. | |
|  CF Mounana | 0 : 1 | TP Mazembe  | 
| 47 | 8 Jul 2017 - 3:30 p.m. | |
|  TP Mazembe | 2 : 1 | Horoya  | 
| 48 | 8 Jul 2017 - 3:30 p.m. | |
|  SuperSport Utd. | 4 : 1 | CF Mounana  | 
