| P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
|  Zamalek | 6 | 5 | 0 | 1 | 12 | 4 | 8 | 15 | 
|  Orlando Pirates | 6 | 4 | 0 | 2 | 8 | 6 | 2 | 12 | 
|  AC Leopards | 6 | 1 | 2 | 3 | 2 | 6 | -4 | 5 | 
|  CS Sfaxien | 6 | 0 | 2 | 4 | 2 | 8 | -6 | 2 | 
African Confederation Cup 2015
2014 Champions: Al Ahly
GROUP B
| 113 Petro Sport Stadium, Cairo | 27 Jun 2015 - 5 p.m. | |
|  Zamalek | 1 : 0 | CS Sfaxien  | 
| 114 Stade Denis Sassou Nguesso, Dolisie | 28 Jun 2015 - 6 p.m. | |
|  AC Leopards | 0 : 1 | Orlando Pirates  | 
| 117 Stade Taïeb Mhiri, Sfax | 10 Jul 2015 - 5 p.m. | |
|  CS Sfaxien | 1 : 1 | AC Leopards  | 
| 118 Mbombela Stadium, Nelspruit | 11 Jul 2015 - 5 p.m. | |
|  Orlando Pirates | 1 : 2 | Zamalek  | 
| 121 Petro Sport Stadium, Cairo | 26 Jul 2015 - 5 p.m. | |
|  Zamalek | 2 : 0 | AC Leopards  | 
| 122 Stade Taïeb Mhiri, Sfax | 24 Jul 2015 - 5 p.m. | |
|  CS Sfaxien | 0 : 1 | Orlando Pirates  | 
| 125 Orlando Stadium, Johannesburg | 8 Aug 2015 - 5 p.m. | |
|  Orlando Pirates | 2 : 0 | CS Sfaxien  | 
| 126 Stade Denis Sassou Nguesso, Dolisie | 9 Aug 2015 - 5 p.m. | |
|  AC Leopards | 1 : 0 | Zamalek  | 
| 129 Orlando Stadium, Johannesburg | 22 Aug 2015 - 5 p.m. | |
|  Orlando Pirates | 2 : 0 | AC Leopards  | 
| 130 Stade Taïeb Mhiri, Sfax | 23 Aug 2015 - 5 p.m. | |
|  CS Sfaxien | 1 : 3 | Zamalek  | 
| 133 Stade Denis Sassou Nguesso, Dolisie | 13 Sep 2015 - 3:30 p.m. | |
|  AC Leopards | 0 : 0 | CS Sfaxien  | 
| 134 Petro Sport Stadium, Cairo | 13 Sep 2015 - 8:30 p.m. | |
|  Zamalek | 4 : 1 | Orlando Pirates  | 
