| P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
|  Uganda | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 | 
|  Tanzania | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 | 
|  Lesotho | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 | 
|  Cape Verde | 6 | 1 | 2 | 3 | 4 | 5 | -1 | 5 | 
AFRICA CUP 2019 QUALIFIERS 
GROUP L
| 23 | 9 Jun 2017 - 5 p.m. | |
|  Cape Verde | 0 : 1 | Uganda  | 
| 24 | 9 Jun 2017 - 5 p.m. | |
|  Tanzania | 1 : 1 | Lesotho  | 
| 47 | 7 Sep 2018 - 5 p.m. | |
|  Uganda | 0 : 0 | Tanzania  | 
| 48 | 7 Sep 2018 - 5 p.m. | |
|  Lesotho | 1 : 1 | Cape Verde  | 
| 71 | 12 Oct 2018 - 6 p.m. | |
|  Cape Verde | 3 : 0 | Tanzania  | 
| 72 | 13 Oct 2018 - 6 p.m. | |
|  Uganda | 3 : 0 | Lesotho  | 
| 95 | 16 Oct 2018 - 5 p.m. | |
|  Tanzania | 2 : 0 | Cape Verde  | 
| 96 | 16 Oct 2018 - 5 p.m. | |
|  Lesotho | 0 : 2 | Uganda  | 
| 119 | 16 Nov 2018 - 5 p.m. | |
|  Uganda | 1 : 0 | Cape Verde  | 
| 120 | 16 Nov 2018 - 5 p.m. | |
|  Lesotho | 1 : 0 | Tanzania  | 
| 145 | 22 Mar 2019 - 5 p.m. | |
|  Tanzania | 3 : 0 | Uganda  | 
| 146 | 22 Mar 2019 - 5 p.m. | |
|  Cape Verde | 0 : 0 | Lesotho  | 
