| P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
|  Guinea | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 12 | 
|  Côte d'Ivoire | 6 | 3 | 2 | 1 | 12 | 5 | 7 | 11 | 
|  Central African Republic | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 6 | 
|  Rwanda | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | 
AFRICA CUP 2019 QUALIFIERS 
GROUP H
| 15 | 9 Jun 2017 - 5 p.m. | |
|  Côte d'Ivoire | 2 : 3 | Guinea  | 
| 16 | 9 Jun 2017 - 5 p.m. | |
|  Central African Republic | 2 : 1 | Rwanda  | 
| 39 | 7 Sep 2018 - 5 p.m. | |
|  Guinea | 1 : 0 | Central African Republic  | 
| 40 | 7 Sep 2018 - 5 p.m. | |
|  Rwanda | 1 : 2 | Côte d'Ivoire  | 
| 63 | 13 Oct 2018 - 6 p.m. | |
|  Guinea | 2 : 0 | Rwanda  | 
| 64 | 13 Oct 2018 - 6 p.m. | |
|  Côte d'Ivoire | 4 : 0 | Central African Republic  | 
| 87 | 16 Oct 2018 - 5 p.m. | |
|  Rwanda | 1 : 1 | Guinea  | 
| 88 | 16 Oct 2018 - 5 p.m. | |
|  Central African Republic | 0 : 0 | Côte d'Ivoire  | 
| 111 | 16 Nov 2018 - 5 p.m. | |
|  Guinea | 1 : 1 | Côte d'Ivoire  | 
| 112 | 16 Nov 2018 - 5 p.m. | |
|  Rwanda | 2 : 2 | Central African Republic  | 
| 135 | 22 Mar 2019 - 5 p.m. | |
|  Central African Republic | 0 : 0 | Guinea  | 
| 136 36 | 22 Mar 2019 - 5 p.m. | |
|  Côte d'Ivoire | 3 : 0 | Rwanda  | 
