| P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
|  Ghana | 4 | 3 | 0 | 1 | 8 | 1 | 7 | 9 | 
|  Kenya | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 | 
|  Ethiopia | 4 | 0 | 1 | 3 | 0 | 10 | -10 | 1 | 
|  Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
AFRICA CUP 2019 QUALIFIERS 
GROUP F
| 11 | 9 Jun 2017 - 5 p.m. | |
|  Ghana | 5 : 0 | Ethiopia  | 
| 12 | 9 Jun 2017 - 5 p.m. | |
|  Sierra Leone | - : - | Kenya  | 
| 35 | 7 Sep 2018 - 5 p.m. | |
|  Ethiopia | - : - | Sierra Leone  | 
| 36 | 7 Sep 2018 - 5 p.m. | |
|  Kenya | 1 : 0 | Ghana  | 
| 59 | 13 Oct 2018 - 6 p.m. | |
|  Ethiopia | 0 : 0 | Kenya  | 
| 60 | 13 Oct 2018 - 6 p.m. | |
|  Ghana | - : - | Sierra Leone  | 
| 83 | 16 Oct 2018 - 5 p.m. | |
|  Kenya | 3 : 0 | Ethiopia  | 
| 84 | 16 Oct 2018 - 5 p.m. | |
|  Sierra Leone | - : - | Ghana  | 
| 107 | 16 Nov 2018 - 5 p.m. | |
|  Ethiopia | 0 : 2 | Ghana  | 
| 108 | 16 Nov 2018 - 5 p.m. | |
|  Kenya | - : - | Sierra Leone  | 
| 131 | 22 Mar 2019 - 5 p.m. | |
|  Sierra Leone | - : - | Ethiopia  | 
| 132 | 22 Mar 2019 - 5 p.m. | |
|  Ghana | 1 : 0 | Kenya  | 
